2018
MC Peter Super
6 races sailed with 2 discards, 31 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 7/7 R1
| 7/7 R2
| 7/8 R1
| 7/14 R1
| 7/14 R2
| 7/15 R1
| Sailor(s) |
---|
1 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 4 | SB 1.0 | SB 1.0 | 6.0 | 1.0 | 1.0 | DNC 12.0 | Katics/Getsinger, John/John |
---|
2 | 2169 | Grosch, Ryan | Black Cat | 4 | 1.0 | 1.0 | DNC 17.0 | ORA 1.0 | ORA 1.0 | DNC 12.0 | Grosch, Ryan |
---|
3 | 2644 | Colburn, Bill | Mango | 6 | 2.0 | 2.0 | 1.0 | ORA 1.5 | ORA 1.5 | DNC 12.0 | Colburn, Bill |
---|
4 | 1850 | Crowe, Andy | American Flyer | 10 | DNC 16.0 | DNC 16.0 | 4.0 | 2.0 | 3.0 | 1.0 | Crowe, Andy |
---|
5 | TC25 | Newman, Darin | -various- | 10 | 7.0 | 3.0 | 2.0 | ORA 2.5 | ORA 2.5 | DNC 12.0 | Newman, Darin |
---|
6 | 2652 | Wellmann, Eric | L'Étoile du Nord | 16 | 5.0 | 4.0 | SB 4.0 | 3.0 | 6.0 | DNC 12.0 | Wellmann, Eric |
---|
7 | 1933 | Curtis, Jason | Humdinger | 17.3 | 3.0 | 5.0 | RC 4.3 | DNC 14.0 | 5.0 | DNC 12.0 | Curtis, Jason |
---|
8 | 2161 | Marquardt, Jim | Scuppers | 18 | 8.0 | DNF 15.0 | 5.0 | 6.0 | 4.0 | 3.0 | Marquardt, Jim |
---|
9 | 2144 | Fraser, Jamie | Don't Panic | 21 | 6.0 | 8.0 | 3.0 | 7.0 | 7.0 | 5.0 | Fraser, Jamie |
---|
10 | 2511 | Fricton, Joe | Minnehaha | 26 | DNC 16.0 | DNC 16.0 | DNC 17.0 | 4.0 | 2.0 | 4.0 | Fricton, Joe |
---|
11 | TC67 | Koller, Adam | -various- | 36 | 4.0 | 6.0 | DNC 17.0 | DNC 14.0 | DNC 15.0 | DNC 12.0 | Koller, Adam |
---|
12 | 1474 | Baltzersen, Paul | True Blue | 36 | RC 9.0 | RC 9.0 | 12.0 | DNC 14.0 | DNC 15.0 | 6.0 | Baltzersen, Paul |
---|
13 | 2539 | Gantzer, Charlie | | 37 | 9.0 | 9.0 | 7.0 | DNC 14.0 | DNC 15.0 | DNC 12.0 | Gantzer, Charlie |
---|
14 | 2338 | Jagielski, Kevin | | 37 | DNC 16.0 | DNC 16.0 | 9.0 | 10.0 | 10.0 | 8.0 | Jagielski, Kevin |
---|
15 | 1850 | Berg, John | Andy | 38 | 12.0 | 11.0 | 8.0 | SB 9.5 | SB 9.5 | DNC 12.0 | Berg, John |
---|
16 | 2322 | Ott, Chuck/Wendy | Sea Otter | 40 | 11.0 | 12.0 | 11.0 | RC 10.0 | RC 10.0 | 9.0 | Ott, Chuck/Wendy |
---|
17 | 1935 | Anderson, Mark | Mde Oma | 41 | 10.0 | 10.0 | DNC 17.0 | DNC 14.0 | DNC 15.0 | 7.0 | Anderson, Mark |
---|
18 | TC55 | Callanan, Cynthia | -various- | 42 | DNC 16.0 | DNC 16.0 | DNC 17.0 | 8.0 | 8.0 | 10.0 | Callanan, Cynthia |
---|
19 | 1916 | Wold, Jayson | Rapido | 44 | DNC 16.0 | DNC 16.0 | DNC 17.0 | 5.0 | 11.0 | DNC 12.0 | Wold, Jayson |
---|
20 | TC36 | Berger, Kevin | -various- | 46 | DNC 16.0 | DNC 16.0 | DNC 17.0 | 9.0 | 9.0 | DNC 12.0 | Berger, Kevin |
---|
21 | 2121 | Mott/Kirkpatrick, Dave/Bill | | 47 | DNC 16.0 | DNC 16.0 | DNC 17.0 | DNC 14.0 | DNC 15.0 | 2.0 | Mott/Kirkpatrick, Dave/Bill |
---|
22 | 2604 | Netzer/Crowe, Robert/Andy | | 48 | DNF 15.0 | 7.0 | DNC 17.0 | DNC 14.0 | DNC 15.0 | DNC 12.0 | Netzer/Crowe, Robert/Andy |
---|
23 | TC?? | Skipper X | | 51 | DNC 16.0 | DNC 16.0 | 10.0 | DNC 14.0 | DNC 15.0 | DNC 12.0 | Skipper X |
---|
24 | TC49 | Johnson, Pam | -various- | 51 | DNC 16.0 | DNC 16.0 | DNC 17.0 | 11.0 | 12.0 | DNC 12.0 | Johnson, Pam |
---|
25 | TC16 | Giuliani, Geo | -various- | 52 | 13.0 | 13.0 | DNC 17.0 | DNC 14.0 | DNC 15.0 | DNC 12.0 | Giuliani, Geo |
---|
26 | TC08 | Brandt, Jim | -various- | 53 | DNC 16.0 | DNC 16.0 | 15.0 | 12.0 | DNS 14.0 | DNC 12.0 | Brandt, Jim |
---|
27 | TC?2 | Skipper Y | | 54 | DNC 16.0 | DNC 16.0 | 13.0 | DNC 14.0 | DNC 15.0 | DNC 12.0 | Skipper Y |
---|
28 | TC19 | | | 55 | DNC 16.0 | DNC 16.0 | 14.0 | DNC 14.0 | DNC 15.0 | DNC 12.0 | |
---|
29 | 1280 | Macphail, Stuart | | 56 | DNC 16.0 | DNC 16.0 | DNC 17.0 | DNC 14.0 | DNC 15.0 | SBM 11.0 | Macphail, Stuart |
---|
29 | TC37 | Seys, Jamie | -various- | 56 | DNC 16.0 | DNC 16.0 | DNC 17.0 | DNC 14.0 | DNC 15.0 | SBM 11.0 | Seys, Jamie |
---|
31 | TC11 | Pone, Imants | -various- | 56 | DNC 16.0 | DNC 16.0 | DNC 17.0 | SB 14.0 | SB 14.0 | DNC 12.0 | Pone, Imants |
---|
Updated Monday, May 2, 2022 4:58 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
---|
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
---|
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
---|
ORA | Off-lake regatta, take average | Average of non-discarded results |
---|
RC | Race Committee duty | Average of non-discarded results |
---|
SB | Safety boat duty | Average of non-discarded results |
---|
SBM | Safety Boat Minimum | Number of boats that came to starting area + 1 |
---|