2018

MC Peter Super

6 races sailed with 2 discards, 31 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7/7 R1
7/7 R2
7/8 R1
7/14 R1
7/14 R2
7/15 R1
Sailor(s)
11847Katics/Getsinger, John/JohnBeautiful Obsession 4 SB 1.0 SB 1.0 6.0 1.0 1.0 DNC 12.0 Katics/Getsinger, John/John
22169Grosch, RyanBlack Cat 4 1.0 1.0 DNC 17.0 ORA 1.0 ORA 1.0 DNC 12.0 Grosch, Ryan
32644Colburn, BillMango 6 2.0 2.0 1.0 ORA 1.5 ORA 1.5 DNC 12.0 Colburn, Bill
41850Crowe, AndyAmerican Flyer 10 DNC 16.0 DNC 16.0 4.0 2.0 3.0 1.0 Crowe, Andy
5TC25Newman, Darin-various- 10 7.0 3.0 2.0 ORA 2.5 ORA 2.5 DNC 12.0 Newman, Darin
62652Wellmann, EricL'Étoile du Nord 16 5.0 4.0 SB 4.0 3.0 6.0 DNC 12.0 Wellmann, Eric
71933Curtis, JasonHumdinger 17.3 3.0 5.0 RC 4.3 DNC 14.0 5.0 DNC 12.0 Curtis, Jason
82161Marquardt, JimScuppers 18 8.0 DNF 15.0 5.0 6.0 4.0 3.0 Marquardt, Jim
92144Fraser, JamieDon't Panic 21 6.0 8.0 3.0 7.0 7.0 5.0 Fraser, Jamie
102511Fricton, JoeMinnehaha 26 DNC 16.0 DNC 16.0 DNC 17.0 4.0 2.0 4.0 Fricton, Joe
11TC67Koller, Adam-various- 36 4.0 6.0 DNC 17.0 DNC 14.0 DNC 15.0 DNC 12.0 Koller, Adam
121474Baltzersen, PaulTrue Blue 36 RC 9.0 RC 9.0 12.0 DNC 14.0 DNC 15.0 6.0 Baltzersen, Paul
132539Gantzer, Charlie 37 9.0 9.0 7.0 DNC 14.0 DNC 15.0 DNC 12.0 Gantzer, Charlie
142338Jagielski, Kevin 37 DNC 16.0 DNC 16.0 9.0 10.0 10.0 8.0 Jagielski, Kevin
151850Berg, JohnAndy 38 12.0 11.0 8.0 SB 9.5 SB 9.5 DNC 12.0 Berg, John
162322Ott, Chuck/WendySea Otter 40 11.0 12.0 11.0 RC 10.0 RC 10.0 9.0 Ott, Chuck/Wendy
171935Anderson, MarkMde Oma 41 10.0 10.0 DNC 17.0 DNC 14.0 DNC 15.0 7.0 Anderson, Mark
18TC55Callanan, Cynthia-various- 42 DNC 16.0 DNC 16.0 DNC 17.0 8.0 8.0 10.0 Callanan, Cynthia
191916Wold, JaysonRapido 44 DNC 16.0 DNC 16.0 DNC 17.0 5.0 11.0 DNC 12.0 Wold, Jayson
20TC36Berger, Kevin-various- 46 DNC 16.0 DNC 16.0 DNC 17.0 9.0 9.0 DNC 12.0 Berger, Kevin
212121Mott/Kirkpatrick, Dave/Bill 47 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 15.0 2.0 Mott/Kirkpatrick, Dave/Bill
222604Netzer/Crowe, Robert/Andy 48 DNF 15.0 7.0 DNC 17.0 DNC 14.0 DNC 15.0 DNC 12.0 Netzer/Crowe, Robert/Andy
23TC??Skipper X 51 DNC 16.0 DNC 16.0 10.0 DNC 14.0 DNC 15.0 DNC 12.0 Skipper X
24TC49Johnson, Pam-various- 51 DNC 16.0 DNC 16.0 DNC 17.0 11.0 12.0 DNC 12.0 Johnson, Pam
25TC16Giuliani, Geo-various- 52 13.0 13.0 DNC 17.0 DNC 14.0 DNC 15.0 DNC 12.0 Giuliani, Geo
26TC08Brandt, Jim-various- 53 DNC 16.0 DNC 16.0 15.0 12.0 DNS 14.0 DNC 12.0 Brandt, Jim
27TC?2Skipper Y 54 DNC 16.0 DNC 16.0 13.0 DNC 14.0 DNC 15.0 DNC 12.0 Skipper Y
28TC19 55 DNC 16.0 DNC 16.0 14.0 DNC 14.0 DNC 15.0 DNC 12.0
291280Macphail, Stuart 56 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 15.0 SBM 11.0 Macphail, Stuart
29TC37Seys, Jamie-various- 56 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 15.0 SBM 11.0 Seys, Jamie
31TC11Pone, Imants-various- 56 DNC 16.0 DNC 16.0 DNC 17.0 SB 14.0 SB 14.0 DNC 12.0 Pone, Imants
Updated Monday, May 2, 2022 4:58 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results
SBMSafety Boat MinimumNumber of boats that came to starting area + 1